Jump to content
Click here if you are having website access problems ×

test results


Recommended Posts

Name Class Novice P 1 P 2 T 1 T 2 Final

 

Graeme Smith 1 68.11 67.97 68.35 67.98 67.98

Giles Wardle 1 70.44 70.01 69.35 68.58 68.58

Tim Sture 1 72.43 70.25 69.62 70.13 69.62

Matthew Gardner 1 70.44 69.20 69.77 69.71 69.71

Jon Hinchey 1 Y 71.71 72.05 71.53 71.51 71.51

Headley Fletcher 1 76.72 75.90 73.96 73.20 73.20

Paul Warwick 1 Y NTR 79.50 79.96 77.29 77.29

 

Barry Hunt 2 65.30 63.42 63.94 63.90 63.90

Chris Sharp 2 67.65 66.20 66.30 65.55 65.55

Robin Oldfield 2 67.29 66.22 66.13 66.33 66.13

John Christie 2 NTR 67.18 66.68 66.56 66.56

Colin Heseltine 2 68.24 66.80 66.63 66.63 66.63

Alan Hockham, 2 68.20 66.91 66.88 66.88 66.88

Simon Fletcher 2 70.67 68.13 67.03 67.10 67.03

Andy Couchman 2 70.14 69.44 67.06 69.09 67.06

Brian Lyall 2 69.40 68.54 67.86 67.22 67.22

Eddie Guest 2 69.33 68.54 70.71 67.52 67.52

Stephen Bedder 2 70.62 67.81 67.74 68.06 67.74

Stephen Herring 2 70.16 69.34 69.34 67.88 67.88

David White 2 70.96 69.43 70.21 70.63 70.21

Bruce Robinson 2 73.08 71.74 71.67 72.09 71.67

David Jeggo 2 72.33 70.29 NTR 71.86 71.86

Martin Mills 2 Y 75.04 72.68 72.06 72.12 72.06

Susie Elliott 2 Y 75.94 76.34 75.00 72.86 72.86

Hugh Noblett 2 Y 76.08 72.97 74.66 73.59 73.59

 

Gordon Cardew 3 62.07 61.91 62.60 61.96 61.96

LawrenceHoy 3 62.10 62.32 63.03 63.95 63.03

Antony Thorp 3 64.38 63.33 63.47 79.24 63.47

Simon Ray 3 65.77 64.70 65.07 64.50 64.50

David Ward 3 65.94 66.30 66.30 65.04 65.04

David McFarlane 3 68.63 67.77 67.44 66.16 66.16

Morgan Cleasby 3 66.98 65.96 67.14 66.54 66.54

Simon Hubner 3 67.13 NTR 67.69 69.02 67.69

Peter Williams 3 70.08 68.11 67.53 68.11 68.53

Robin Brackett 3 70.17 68.81 69.33 68.55 68.55

Colin Carthy 3 73.95 72.30 71.66 71.03 71.03

Rebecca Baker 3 Y 80.57 75.72 75.79 73.27 73.27

Kaspar McFarlane 3 76.93 74.43 75.11 73.64 73.64

 

Steven Day 4 62.66 62.73 62.13 63.59 62.13

Nick Potter 4 62.60 62.58 62.66 62.35 62.35

Terry Dutton 4 62.23 62.64 62.45 62.88 62.45

Malcolm McGovern 4 64.75 64.82 63.88 70.67 63.88

Gary Stephens 4 64.19 63.79 64.11 64.27 64.11

Dale Cordingly 4 67.66 66.05 64.34 69.10 64.34

Mike Riley 4 66.47 65.09 65.06 69.71 65.06

Gavin Craig 4 66.73 66.28 65.31 69.16 65.31

Timothy Potter 4 Y 68.21 66.17 66.17 71.44 66.17

Terry Tumber 4 69.50 67.63 68.09 67.16 67.16

Paul Stoakes 4 67.89 70.20 68.02 72.60 68.02

Gavin Stephens 4 Y 73.68 69.19 69.08 71.18 69.08

Piers Rex 4 Y 73.43 68.84 69.69 70.43 69.69

Nick Whitlam 4 Y 84.61 74.36 72.31 73.38 72.31

Nick Weetman 4 68.88 71.77 NTR NTR NTR

 

Jason Krebs 5 61.47 60.03 59.77 60.87 59.77

Patrick MacMaster 5 60.48 60.93 60.53 60.18 60.18

Jon Hill 5 61.79 65.34 60.36 61.17 60.36

Keith Jecks 5 59.76 61.01 61.43 60.72 60.72

Roger Green 5 61.12 61.06 61.06 60.75 60.75

Julian Holloway 5 62.72 61.11 61.18 61.05 61.05

Rob Morgan 5 60.93 NTR 61.16 63.59 61.16

Andrew Griffiths 5 Y 65.22 62.54 61.41 NTR 61.41

Paul Dickens 5 62.82 62.83 63.67 62.30 62.30

Keith Barnett 5 63.37 62.37 62.44 64.09 62.44

Jon Raine 5 Y 64.64 63.25 62.80 64.25 62.80

Stephen Clarke 5 Y 63.95 63.80 63.12 64.68 63.12

Brodie Branch 5 64.92 63.71 63.29 63.32 63.29

Derek Davis 5 65.53 65.04 64.63 64.42 64.42

Andrew Dent 5 Y 67.80 66.96 66.79 66.88 66.79

Gerald Smith 5 72.05 71.38 70.38 69.37 69.37

Alex Wong 5 59.38 59.02 NTR NTR NTR

 

Dave Kimberley 6 56.63 56.16 55.64 NTR 55.64

Keith Ritchie 6 59.56 59.24 58.71 58.13 58.13

Andrew Ball 6 59.59 59.72 58.56 NTR 58.56

Debby Perks 6 66.48 65.65 66.24 65.50 65.50

Barbara Swift 6 67.27 67.69 66.03 66.44 66.03


 

Edited by - Alex Wong on 27 Aug 2001 11:09:28

Link to comment
Share on other sites

Name Class Novice P 1 P 2 T 1 T 2 Final

 

Graeme Smith 1 68.11 67.97 68.35 67.98 67.98

Giles Wardle 1 70.44 70.01 69.35 68.58 68.58

Tim Sture 1 72.43 70.25 69.62 70.13 69.62

Matthew Gardner 1 70.44 69.20 69.77 69.71 69.71

Jon Hinchey 1 Y 71.71 72.05 71.53 71.51 71.51

Headley Fletcher 1 76.72 75.90 73.96 73.20 73.20

Paul Warwick 1 Y NTR 79.50 79.96 77.29 77.29

 

Barry Hunt 2 65.30 63.42 63.94 63.90 63.90

Chris Sharp 2 67.65 66.20 66.30 65.55 65.55

Robin Oldfield 2 67.29 66.22 66.13 66.33 66.13

John Christie 2 NTR 67.18 66.68 66.56 66.56

Colin Heseltine 2 68.24 66.80 66.63 66.63 66.63

Alan Hockham, 2 68.20 66.91 66.88 66.88 66.88

Simon Fletcher 2 70.67 68.13 67.03 67.10 67.03

Andy Couchman 2 70.14 69.44 67.06 69.09 67.06

Brian Lyall 2 69.40 68.54 67.86 67.22 67.22

Eddie Guest 2 69.33 68.54 70.71 67.52 67.52

Stephen Bedder 2 70.62 67.81 67.74 68.06 67.74

Stephen Herring 2 70.16 69.34 69.34 67.88 67.88

David White 2 70.96 69.43 70.21 70.63 70.21

Bruce Robinson 2 73.08 71.74 71.67 72.09 71.67

David Jeggo 2 72.33 70.29 NTR 71.86 71.86

Martin Mills 2 Y 75.04 72.68 72.06 72.12 72.06

Susie Elliott 2 Y 75.94 76.34 75.00 72.86 72.86

Hugh Noblett 2 Y 76.08 72.97 74.66 73.59 73.59

 

Gordon Cardew 3 62.07 61.91 62.60 61.96 61.96

LawrenceHoy 3 62.10 62.32 63.03 63.95 63.03

Antony Thorp 3 64.38 63.33 63.47 79.24 63.47

Simon Ray 3 65.77 64.70 65.07 64.50 64.50

David Ward 3 65.94 66.30 66.30 65.04 65.04

David McFarlane 3 68.63 67.77 67.44 66.16 66.16

Morgan Cleasby 3 66.98 65.96 67.14 66.54 66.54

Simon Hubner 3 67.13 NTR 67.69 69.02 67.69

Peter Williams 3 70.08 68.11 67.53 68.11 68.53

Robin Brackett 3 70.17 68.81 69.33 68.55 68.55

Colin Carthy 3 73.95 72.30 71.66 71.03 71.03

Rebecca Baker 3 Y 80.57 75.72 75.79 73.27 73.27

Kaspar McFarlane 3 76.93 74.43 75.11 73.64 73.64

 

Steven Day 4 62.66 62.73 62.13 63.59 62.13

Nick Potter 4 62.60 62.58 62.66 62.35 62.35

Terry Dutton 4 62.23 62.64 62.45 62.88 62.45

Malcolm McGovern 4 64.75 64.82 63.88 70.67 63.88

Gary Stephens 4 64.19 63.79 64.11 64.27 64.11

Dale Cordingly 4 67.66 66.05 64.34 69.10 64.34

Mike Riley 4 66.47 65.09 65.06 69.71 65.06

Gavin Craig 4 66.73 66.28 65.31 69.16 65.31

Timothy Potter 4 Y 68.21 66.17 66.17 71.44 66.17

Terry Tumber 4 69.50 67.63 68.09 67.16 67.16

Paul Stoakes 4 67.89 70.20 68.02 72.60 68.02

Gavin Stephens 4 Y 73.68 69.19 69.08 71.18 69.08

Piers Rex 4 Y 73.43 68.84 69.69 70.43 69.69

Nick Whitlam 4 Y 84.61 74.36 72.31 73.38 72.31

Nick Weetman 4 68.88 71.77 NTR NTR NTR

 

Jason Krebs 5 61.47 60.03 59.77 60.87 59.77

Patrick MacMaster 5 60.48 60.93 60.53 60.18 60.18

Jon Hill 5 61.79 65.34 60.36 61.17 60.36

Keith Jecks 5 59.76 61.01 61.43 60.72 60.72

Roger Green 5 61.12 61.06 61.06 60.75 60.75

Julian Holloway 5 62.72 61.11 61.18 61.05 61.05

Rob Morgan 5 60.93 NTR 61.16 63.59 61.16

Andrew Griffiths 5 Y 65.22 62.54 61.41 NTR 61.41

Paul Dickens 5 62.82 62.83 63.67 62.30 62.30

Keith Barnett 5 63.37 62.37 62.44 64.09 62.44

Jon Raine 5 Y 64.64 63.25 62.80 64.25 62.80

Stephen Clarke 5 Y 63.95 63.80 63.12 64.68 63.12

Brodie Branch 5 64.92 63.71 63.29 63.32 63.29

Derek Davis 5 65.53 65.04 64.63 64.42 64.42

Andrew Dent 5 Y 67.80 66.96 66.79 66.88 66.79

Gerald Smith 5 72.05 71.38 70.38 69.37 69.37

Alex Wong 5 59.38 59.02 NTR NTR NTR

 

Dave Kimberley 6 56.63 56.16 55.64 NTR 55.64

Keith Ritchie 6 59.56 59.24 58.71 58.13 58.13

Andrew Ball 6 59.59 59.72 58.56 NTR 58.56

Debby Perks 6 66.48 65.65 66.24 65.50 65.50

Barbara Swift 6 67.27 67.69 66.03 66.44 66.03


Link to comment
Share on other sites

Name Class Novice P 1 P 2 T 1 T 2 Final

 

Graeme Smith 1 68.11 67.97 68.35 67.98 67.98

Giles Wardle 1 70.44 70.01 69.35 68.58 68.58

Tim Sture 1 72.43 70.25 69.62 70.13 69.62

Matthew Gardner 1 70.44 69.20 69.77 69.71 69.71

Jon Hinchey 1 Y 71.71 72.05 71.53 71.51 71.51

Headley Fletcher 1 76.72 75.90 73.96 73.20 73.20

Paul Warwick 1 Y NTR 79.50 79.96 77.29 77.29

 

Barry Hunt 2 65.30 63.42 63.94 63.90 63.90

Chris Sharp 2 67.65 66.20 66.30 65.55 65.55

Robin Oldfield 2 67.29 66.22 66.13 66.33 66.13

John Christie 2 NTR 67.18 66.68 66.56 66.56

Colin Heseltine 2 68.24 66.80 66.63 66.63 66.63

Alan Hockham, 2 68.20 66.91 66.88 66.88 66.88

Simon Fletcher 2 70.67 68.13 67.03 67.10 67.03

Andy Couchman 2 70.14 69.44 67.06 69.09 67.06

Brian Lyall 2 69.40 68.54 67.86 67.22 67.22

Eddie Guest 2 69.33 68.54 70.71 67.52 67.52

Stephen Bedder 2 70.62 67.81 67.74 68.06 67.74

Stephen Herring 2 70.16 69.34 69.34 67.88 67.88

David White 2 70.96 69.43 70.21 70.63 70.21

Bruce Robinson 2 73.08 71.74 71.67 72.09 71.67

David Jeggo 2 72.33 70.29 NTR 71.86 71.86

Martin Mills 2 Y 75.04 72.68 72.06 72.12 72.06

Susie Elliott 2 Y 75.94 76.34 75.00 72.86 72.86

Hugh Noblett 2 Y 76.08 72.97 74.66 73.59 73.59

 

Gordon Cardew 3 62.07 61.91 62.60 61.96 61.96

LawrenceHoy 3 62.10 62.32 63.03 63.95 63.03

Antony Thorp 3 64.38 63.33 63.47 79.24 63.47

Simon Ray 3 65.77 64.70 65.07 64.50 64.50

David Ward 3 65.94 66.30 66.30 65.04 65.04

David McFarlane 3 68.63 67.77 67.44 66.16 66.16

Morgan Cleasby 3 66.98 65.96 67.14 66.54 66.54

Simon Hubner 3 67.13 NTR 67.69 69.02 67.69

Peter Williams 3 70.08 68.11 67.53 68.11 68.53

Robin Brackett 3 70.17 68.81 69.33 68.55 68.55

Colin Carthy 3 73.95 72.30 71.66 71.03 71.03

Rebecca Baker 3 Y 80.57 75.72 75.79 73.27 73.27

Kaspar McFarlane 3 76.93 74.43 75.11 73.64 73.64

 

Steven Day 4 62.66 62.73 62.13 63.59 62.13

Nick Potter 4 62.60 62.58 62.66 62.35 62.35

Terry Dutton 4 62.23 62.64 62.45 62.88 62.45

Malcolm McGovern 4 64.75 64.82 63.88 70.67 63.88

Gary Stephens 4 64.19 63.79 64.11 64.27 64.11

Dale Cordingly 4 67.66 66.05 64.34 69.10 64.34

Mike Riley 4 66.47 65.09 65.06 69.71 65.06

Gavin Craig 4 66.73 66.28 65.31 69.16 65.31

Timothy Potter 4 Y 68.21 66.17 66.17 71.44 66.17

Terry Tumber 4 69.50 67.63 68.09 67.16 67.16

Paul Stoakes 4 67.89 70.20 68.02 72.60 68.02

Gavin Stephens 4 Y 73.68 69.19 69.08 71.18 69.08

Piers Rex 4 Y 73.43 68.84 69.69 70.43 69.69

Nick Whitlam 4 Y 84.61 74.36 72.31 73.38 72.31

Nick Weetman 4 68.88 71.77 NTR NTR NTR

 

Jason Krebs 5 61.47 60.03 59.77 60.87 59.77

Patrick MacMaster 5 60.48 60.93 60.53 60.18 60.18

Jon Hill 5 61.79 65.34 60.36 61.17 60.36

Keith Jecks 5 59.76 61.01 61.43 60.72 60.72

Roger Green 5 61.12 61.06 61.06 60.75 60.75

Julian Holloway 5 62.72 61.11 61.18 61.05 61.05

Rob Morgan 5 60.93 NTR 61.16 63.59 61.16

Andrew Griffiths 5 Y 65.22 62.54 61.41 NTR 61.41

Paul Dickens 5 62.82 62.83 63.67 62.30 62.30

Keith Barnett 5 63.37 62.37 62.44 64.09 62.44

Jon Raine 5 Y 64.64 63.25 62.80 64.25 62.80

Stephen Clarke 5 Y 63.95 63.80 63.12 64.68 63.12

Brodie Branch 5 64.92 63.71 63.29 63.32 63.29

Derek Davis 5 65.53 65.04 64.63 64.42 64.42

Andrew Dent 5 Y 67.80 66.96 66.79 66.88 66.79

Gerald Smith 5 72.05 71.38 70.38 69.37 69.37

Alex Wong 5 59.38 59.02 NTR NTR NTR

 

Dave Kimberley 6 56.63 56.16 55.64 NTR 55.64

Keith Ritchie 6 59.56 59.24 58.71 58.13 58.13

Andrew Ball 6 59.59 59.72 58.56 NTR 58.56

Debby Perks 6 66.48 65.65 66.24 65.50 65.50

Barbara Swift 6 67.27 67.69 66.03 66.44 66.03

Link to comment
Share on other sites

Name Class Novice P 1 P 2 T 1 T 2 Final

 

Graeme Smith 1 68.11 67.97 68.35 67.98 67.98

Giles Wardle 1 70.44 70.01 69.35 68.58 68.58

Tim Sture 1 72.43 70.25 69.62 70.13 69.62

Matthew Gardner 1 70.44 69.20 69.77 69.71 69.71

Jon Hinchey 1 Y 71.71 72.05 71.53 71.51 71.51

Headley Fletcher 1 76.72 75.90 73.96 73.20 73.20

Paul Warwick 1 Y NTR 79.50 79.96 77.29 77.29

 

Barry Hunt 2 65.30 63.42 63.94 63.90 63.90

Chris Sharp 2 67.65 66.20 66.30 65.55 65.55

Robin Oldfield 2 67.29 66.22 66.13 66.33 66.13

John Christie 2 NTR 67.18 66.68 66.56 66.56

Colin Heseltine 2 68.24 66.80 66.63 66.63 66.63

Alan Hockham, 2 68.20 66.91 66.88 66.88 66.88

Simon Fletcher 2 70.67 68.13 67.03 67.10 67.03

Andy Couchman 2 70.14 69.44 67.06 69.09 67.06

Brian Lyall 2 69.40 68.54 67.86 67.22 67.22

Eddie Guest 2 69.33 68.54 70.71 67.52 67.52

Stephen Bedder 2 70.62 67.81 67.74 68.06 67.74

Stephen Herring 2 70.16 69.34 69.34 67.88 67.88

David White 2 70.96 69.43 70.21 70.63 70.21

Bruce Robinson 2 73.08 71.74 71.67 72.09 71.67

David Jeggo 2 72.33 70.29 NTR 71.86 71.86

Martin Mills 2 Y 75.04 72.68 72.06 72.12 72.06

Susie Elliott 2 Y 75.94 76.34 75.00 72.86 72.86

Hugh Noblett 2 Y 76.08 72.97 74.66 73.59 73.59

 

Gordon Cardew 3 62.07 61.91 62.60 61.96 61.96

LawrenceHoy 3 62.10 62.32 63.03 63.95 63.03

Antony Thorp 3 64.38 63.33 63.47 79.24 63.47

Simon Ray 3 65.77 64.70 65.07 64.50 64.50

David Ward 3 65.94 66.30 66.30 65.04 65.04

David McFarlane 3 68.63 67.77 67.44 66.16 66.16

Morgan Cleasby 3 66.98 65.96 67.14 66.54 66.54

Simon Hubner 3 67.13 NTR 67.69 69.02 67.69

Peter Williams 3 70.08 68.11 67.53 68.11 68.53

Robin Brackett 3 70.17 68.81 69.33 68.55 68.55

Colin Carthy 3 73.95 72.30 71.66 71.03 71.03

Rebecca Baker 3 Y 80.57 75.72 75.79 73.27 73.27

Kaspar McFarlane 3 76.93 74.43 75.11 73.64 73.64

 

Steven Day 4 62.66 62.73 62.13 63.59 62.13

Nick Potter 4 62.60 62.58 62.66 62.35 62.35

Terry Dutton 4 62.23 62.64 62.45 62.88 62.45

Malcolm McGovern 4 64.75 64.82 63.88 70.67 63.88

Gary Stephens 4 64.19 63.79 64.11 64.27 64.11

Dale Cordingly 4 67.66 66.05 64.34 69.10 64.34

Mike Riley 4 66.47 65.09 65.06 69.71 65.06

Gavin Craig 4 66.73 66.28 65.31 69.16 65.31

Timothy Potter 4 Y 68.21 66.17 66.17 71.44 66.17

Terry Tumber 4 69.50 67.63 68.09 67.16 67.16

Paul Stoakes 4 67.89 70.20 68.02 72.60 68.02

Gavin Stephens 4 Y 73.68 69.19 69.08 71.18 69.08

Piers Rex 4 Y 73.43 68.84 69.69 70.43 69.69

Nick Whitlam 4 Y 84.61 74.36 72.31 73.38 72.31

Nick Weetman 4 68.88 71.77 NTR NTR NTR

 

Jason Krebs 5 61.47 60.03 59.77 60.87 59.77

Patrick MacMaster 5 60.48 60.93 60.53 60.18 60.18

Jon Hill 5 61.79 65.34 60.36 61.17 60.36

Keith Jecks 5 59.76 61.01 61.43 60.72 60.72

Roger Green 5 61.12 61.06 61.06 60.75 60.75

Julian Holloway 5 62.72 61.11 61.18 61.05 61.05

Rob Morgan 5 60.93 NTR 61.16 63.59 61.16

Andrew Griffiths 5 Y 65.22 62.54 61.41 NTR 61.41

Paul Dickens 5 62.82 62.83 63.67 62.30 62.30

Keith Barnett 5 63.37 62.37 62.44 64.09 62.44

Jon Raine 5 Y 64.64 63.25 62.80 64.25 62.80

Stephen Clarke 5 Y 63.95 63.80 63.12 64.68 63.12

Brodie Branch 5 64.92 63.71 63.29 63.32 63.29

Derek Davis 5 65.53 65.04 64.63 64.42 64.42

Andrew Dent 5 Y 67.80 66.96 66.79 66.88 66.79

Gerald Smith 5 72.05 71.38 70.38 69.37 69.37

Alex Wong 5 59.38 59.02 NTR NTR NTR

 

Dave Kimberley 6 56.63 56.16 55.64 NTR 55.64

Keith Ritchie 6 59.56 59.24 58.71 58.13 58.13

Andrew Ball 6 59.59 59.72 58.56 NTR 58.56

Debby Perks 6 66.48 65.65 66.24 65.50 65.50

Barbara Swift 6 67.27 67.69 66.03 66.44 66.03

Link to comment
Share on other sites

Name Class Novice P 1 P 2 T 1 T 2 Final

 

Graeme Smith 1 68.11 67.97 68.35 67.98 67.98

Giles Wardle 1 70.44 70.01 69.35 68.58 68.58

Tim Sture 1 72.43 70.25 69.62 70.13 69.62

Matthew Gardner 1 70.44 69.20 69.77 69.71 69.71

Jon Hinchey 1 Y 71.71 72.05 71.53 71.51 71.51

Headley Fletcher 1 76.72 75.90 73.96 73.20 73.20

Paul Warwick 1 Y NTR 79.50 79.96 77.29 77.29

 

Barry Hunt 2 65.30 63.42 63.94 63.90 63.90

Chris Sharp 2 67.65 66.20 66.30 65.55 65.55

Robin Oldfield 2 67.29 66.22 66.13 66.33 66.13

John Christie 2 NTR 67.18 66.68 66.56 66.56

Colin Heseltine 2 68.24 66.80 66.63 66.63 66.63

Alan Hockham, 2 68.20 66.91 66.88 66.88 66.88

Simon Fletcher 2 70.67 68.13 67.03 67.10 67.03

Andy Couchman 2 70.14 69.44 67.06 69.09 67.06

Brian Lyall 2 69.40 68.54 67.86 67.22 67.22

Eddie Guest 2 69.33 68.54 70.71 67.52 67.52

Stephen Bedder 2 70.62 67.81 67.74 68.06 67.74

Stephen Herring 2 70.16 69.34 69.34 67.88 67.88

David White 2 70.96 69.43 70.21 70.63 70.21

Bruce Robinson 3 73.08 71.74 71.67 72.09 71.67

David Jeggo 2 72.33 70.29 NTR 71.86 71.86

Martin Mills 2 Y 75.04 72.68 72.06 72.12 72.06

Susie Elliott 2 Y 75.94 76.34 75.00 72.86 72.86

Hugh Noblett 2 Y 76.08 72.97 74.66 73.59 73.59

 

Gordon Cardew 3 62.07 61.91 62.60 61.96 61.96

Lawrence Hoy 3 62.10 62.32 63.03 63.95 63.03

Antony Thorp 3 64.38 63.33 63.47 79.24 63.47

Simon Ray 3 65.77 64.70 65.07 64.50 64.50

David Ward 3 65.94 66.30 66.30 65.04 65.04

David McFarlane 3 68.63 67.77 67.44 66.16 66.16

Morgan Cleasby 3 66.98 65.96 67.14 66.54 66.54

Simon Hubner 3 67.13 NTR 67.69 69.02 67.69

Peter Williams 3 70.08 68.11 67.53 68.11 68.53

Robin Brackett 3 70.17 68.81 69.33 68.55 68.55

Colin Carthy 3 73.95 72.30 71.66 71.03 71.03

Rebecca Baker 3 Y 80.57 75.72 75.79 73.27 73.27

Kaspar McFarlane 3 76.93 74.43 75.11 73.64 73.64

 

Steven Day 4 62.66 62.73 62.13 63.59 62.13

Nick Potter 4 62.60 62.58 62.66 62.35 62.35

Terry Dutton 4 62.23 62.64 62.45 62.88 62.45

Malcolm McGovern 4 64.75 64.82 63.88 70.67 63.88

Gary Stephens 4 64.19 63.79 64.11 64.27 64.11

Dale Cordingly 4 67.66 66.05 64.34 69.10 64.34

Mike Riley 4 66.47 65.09 65.06 69.71 65.06

Gavin Craig 4 66.73 66.28 65.31 69.16 65.31

Timothy Potter 4 Y 68.21 66.17 66.17 71.44 66.17

Terry Tumber 4 69.50 67.63 68.09 67.16 67.16

Paul Stoakes 4 67.89 70.20 68.02 72.60 68.02

Gavin Stephens 4 Y 73.68 69.19 69.08 71.18 69.08

Piers Rex 4 Y 73.43 68.84 69.69 70.43 69.69

Nick Whitlam 4 Y 84.61 74.36 72.31 73.38 72.31

Nick Weetman 4 68.88 71.77 NTR NTR NTR

 

Jason Krebs 5 61.47 60.03 59.77 60.87 59.77

Patrick MacMaster 5 60.48 60.93 60.53 60.18 60.18

Jon Hill 5 61.79 65.34 60.36 61.17 60.36

Keith Jecks 5 59.76 61.01 61.43 60.72 60.72

Roger Green 5 61.12 61.06 61.06 60.75 60.75

Julian Holloway 5 62.72 61.11 61.18 61.05 61.05

Rob Morgan 5 60.93 NTR 61.16 63.59 61.16

Andrew Griffiths 5 Y 65.22 62.54 61.41 NTR 61.41

Paul Dickens 5 62.82 62.83 63.67 62.30 62.30

Keith Barnett 5 63.37 62.37 62.44 64.09 62.44

Jon Raine 5 Y 64.64 63.25 62.80 64.25 62.80

Stephen Clarke 5 Y 63.95 63.80 63.12 64.68 63.12

Brodie Branch 5 64.92 63.71 63.29 63.32 63.29

Derek Davis 5 65.53 65.04 64.63 64.42 64.42

Andrew Dent 5 Y 67.80 66.96 66.79 66.88 66.79

Gerald Smith 5 72.05 71.38 70.38 69.37 69.37

Alex Wong 5 59.38 59.02 NTR NTR NTR

 

Dave Kimberley 6 56.63 56.16 55.64 NTR 55.64

Keith Ritchie 6 59.56 59.24 58.71 58.13 58.13

Andrew Ball 6 59.59 59.72 58.56 NTR 58.56

Debby Perks 6 66.48 65.65 66.24 65.50 65.50

Barbara Swift 6 67.27 67.69 66.03 66.44 66.03

 

Link to comment
Share on other sites

Name Class Novice P 1 P 2 T 1 T 2 Final

 

Graeme Smith 1 68.11 67.97 68.35 67.98 67.98

Giles Wardle 1 70.44 70.01 69.35 68.58 68.58

Tim Sture 1 72.43 70.25 69.62 70.13 69.62

Matthew Gardner 1 70.44 69.20 69.77 69.71 69.71

Jon Hinchey 1 Y 71.71 72.05 71.53 71.51 71.51

Headley Fletcher 1 76.72 75.90 73.96 73.20 73.20

Paul Warwick 1 Y NTR 79.50 79.96 77.29 77.29

 

Barry Hunt 2 65.30 63.42 63.94 63.90 63.90

Chris Sharp 2 67.65 66.20 66.30 65.55 65.55

Robin Oldfield 2 67.29 66.22 66.13 66.33 66.13

John Christie 2 NTR 67.18 66.68 66.56 66.56

Colin Heseltine 2 68.24 66.80 66.63 66.63 66.63

Alan Hockham, 2 68.20 66.91 66.88 66.88 66.88

Simon Fletcher 2 70.67 68.13 67.03 67.10 67.03

Andy Couchman 2 70.14 69.44 67.06 69.09 67.06

Brian Lyall 2 69.40 68.54 67.86 67.22 67.22

Eddie Guest 2 69.33 68.54 70.71 67.52 67.52

Stephen Bedder 2 70.62 67.81 67.74 68.06 67.74

Stephen Herring 2 70.16 69.34 69.34 67.88 67.88

David White 2 70.96 69.43 70.21 70.63 70.21

Bruce Robinson 3 73.08 71.74 71.67 72.09 71.67

David Jeggo 2 72.33 70.29 NTR 71.86 71.86

Martin Mills 2 Y 75.04 72.68 72.06 72.12 72.06

Susie Elliott 2 Y 75.94 76.34 75.00 72.86 72.86

Hugh Noblett 2 Y 76.08 72.97 74.66 73.59 73.59

 

Gordon Cardew 3 62.07 61.91 62.60 61.96 61.96

Lawrence Hoy 3 62.10 62.32 63.03 63.95 63.03

Antony Thorp 3 64.38 63.33 63.47 79.24 63.47

Simon Ray 3 65.77 64.70 65.07 64.50 64.50

David Ward 3 65.94 66.30 66.30 65.04 65.04

David McFarlane 3 68.63 67.77 67.44 66.16 66.16

Morgan Cleasby 3 66.98 65.96 67.14 66.54 66.54

Simon Hubner 3 67.13 NTR 67.69 69.02 67.69

Peter Williams 3 70.08 68.11 67.53 68.11 68.53

Robin Brackett 3 70.17 68.81 69.33 68.55 68.55

Colin Carthy 3 73.95 72.30 71.66 71.03 71.03

Rebecca Baker 3 Y 80.57 75.72 75.79 73.27 73.27

Kaspar McFarlane 3 76.93 74.43 75.11 73.64 73.64

 

Steven Day 4 62.66 62.73 62.13 63.59 62.13

Nick Potter 4 62.60 62.58 62.66 62.35 62.35

Terry Dutton 4 62.23 62.64 62.45 62.88 62.45

Malcolm McGovern 4 64.75 64.82 63.88 70.67 63.88

Gary Stephens 4 64.19 63.79 64.11 64.27 64.11

Dale Cordingly 4 67.66 66.05 64.34 69.10 64.34

Mike Riley 4 66.47 65.09 65.06 69.71 65.06

Gavin Craig 4 66.73 66.28 65.31 69.16 65.31

Timothy Potter 4 Y 68.21 66.17 66.17 71.44 66.17

Terry Tumber 4 69.50 67.63 68.09 67.16 67.16

Paul Stoakes 4 67.89 70.20 68.02 72.60 68.02

Gavin Stephens 4 Y 73.68 69.19 69.08 71.18 69.08

Piers Rex 4 Y 73.43 68.84 69.69 70.43 69.69

Nick Whitlam 4 Y 84.61 74.36 72.31 73.38 72.31

Nick Weetman 4 68.88 71.77 NTR NTR NTR

 

Jason Krebs 5 61.47 60.03 59.77 60.87 59.77

Patrick MacMaster 5 60.48 60.93 60.53 60.18 60.18

Jon Hill 5 61.79 65.34 60.36 61.17 60.36

Keith Jecks 5 59.76 61.01 61.43 60.72 60.72

Roger Green 5 61.12 61.06 61.06 60.75 60.75

Julian Holloway 5 62.72 61.11 61.18 61.05 61.05

Rob Morgan 5 60.93 NTR 61.16 63.59 61.16

Andrew Griffiths 5 Y 65.22 62.54 61.41 NTR 61.41

Paul Dickens 5 62.82 62.83 63.67 62.30 62.30

Keith Barnett 5 63.37 62.37 62.44 64.09 62.44

Jon Raine 5 Y 64.64 63.25 62.80 64.25 62.80

Stephen Clarke 5 Y 63.95 63.80 63.12 64.68 63.12

