Jump to content
Click here if you are having website access problems ×

Llandow Sprint - Entry List of competitors UPDATED!


Jason Plato

Recommended Posts

ENTRANTS FOR WELSH DRAGON SPRINT AT LLANDOW CIRCUIT ON 25TH APRIL 2004

 

NUMBER CLASS NAME ENGINE TYPE CC

1 1 Matthew Jenkins XF 1599

2 1 Headley Fletcher XF 1600

3 1 Mike Welburn VX 1600

4 1 Robert Herring VX 1600

5 1 Charles Fitzhugh VX 1598

11 1 Andrew Jenkins XF 1599

 

15 2 Simon Fletcher K 1600

16 2 Stephen Herring K 1600

18 2 Roger Cumming K 1600

19 2 Christian Vaughan XF 1690

20 2 Christopher Bennett K 1600

21 2 Andy Nicholls K 1800

22 2 Mike Vickers K 1800

23 2 Richard Ormson K 1600

24 2 Mark Durrant K 1800

25 2 Gareth Harrold K 1600

26 2 Michael Sankey XF 1700

27 2 Colin Heseltine K 1600

28 2 Shaun Mansbridge K 1600

115 2 John Christie K 1600

116 2 Patricia Herring K 1600

 

29 3 Robert Margel K 1600

30 3 David McFarlane XF 1700

31 3 Christopher Moore K 1600

32 3 Piers Rex K 1800

33 3 Simon Emmens XF 1700

35 3 David Nelson K 1800

36 3 Paul Dickens K 1800

37 3 Steven Robinson XF 1700

38 3 Adrian Williams K 1600

39 3 Robin Brackett XF 1700

129 3 Robert Grigsby K 1600

130 3 Kasper McFarlane XF 1700

 

43 4 Gavin Craig K 1798

44 4 Ian Keen Zetec 2000

45 4 John Powell K 1800

46 4 David Jackson K 1647

47 4 Jonathan Raine K 1796

48 4 Ken Evans K 1796

 

52 5 Tom Carabine K 1800

53 5 Simon Harland Fireblade 900

54 5 Tony Glasgow K 1800

55 5 Peter Cox K 1800

56 5 Richard Anderson VHPD 1800

57 5 Tony Pickering Zetec 1998

58 5 Richard Gambling VX 1998

59 5 Terry Secker VX 2000

60 5 David York K 1800

61 5 Patrick MacMaster VHPD 1800

62 5 Simon Tidmus K 1800

63 5 Simon Rogers K 1800

 

66 6 Brodie Branch Hayabusa 1300

67 6 Graham Ford VX 1993

166 6 Jeremy Clarke Hayabusa 1300

 

 

Cheers

Dave

 

 

 

Edited by - Dave Jackson on 13 Apr 2004 16:07:33

 

Edited by - Dave Jackson on 19 Apr 2004 10:24:02

Link to comment
Share on other sites

Hi Dave,

 

Is it correct that there is a BEC in class 4 and class 5 🤔

 

Are these the two additional for class 6 you wanted?

 

No problem with the classes just curious as I thought BEC's were all class 6

Link to comment
Share on other sites

Tom

 

BEC have always been allowed in Class 4 & 5 as long as they are Road Registered, they have competed in the past but not many.

 

BEC have tended to fall into Class 6 as most of them are not RR.

 

Graham

 

Competition Secretary

*cool* 2004 Speed Championship - 9 events *cool*

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...