Jump to content
Click here if you are having website access problems ×

Loton Park - provisional results


Mrs Kipper

Recommended Posts

In the absence of Bacon Butty - on hols in sunny Cornwall - I have copied our the results sheet issued at Loton. Please excuse any names incorrectly spelt.No Competitor Run 1 Run 2

935 Matthew Jenkins 68.45 67.40

135 Andrew Jenkins 67.41 68.07

136 Matthew Gardner 67.43 68.07

137 Gordon Hodgkinson 68.12 68.24

138 Graeme Smith 64.69 64.24

130 Robert Herring 64.86 63.72

140 Charles Fitzhugh 63.68 63.96

141 Brian Lyall 66.65 65.94

142 Stephen Herring 64.88 65.10

143 Michael Sankey 65.16 65.24

144 Colin Heseltine 68.40 67.85

145 Mark Durrant 64.60 62.86

146 Dave Lentell 67.57 71.58

147 Richard Ormson 69.97 69.84

948 Dave McFarlane 61.45 59.97

148 Graham Lyall 61.52 60.86

150 Mike Molloy 68.49 67.87

151 Jonathan Raine 62.14 62.58

152 Ken Evans 59.88 59.83

153 Andrew Griffiths 60.14 59.75

154 Eddie Holland 65.85 64.75

155 Simon Rogers 60.29 58.73

156 Paul Dickens 63.80 61.52

158 Peter Carmichael 59.73 59.13

159 Jeremy Clake 58.24 58.47

160 Brodie Branch 56.29 NTR

161 Barry Hunt 56.12 58.17

162 Simon Harland 64.23 69.52

 

I haven't put these into classes as I wasn't sure where the cuts came. But I know that some of the classes were decided on hundredths of a second *thumbup* A fantastic day at a fantastic venue. Roll on next year 😬

 

 

 

Kipper

 

Fun is not a straight line.

Link to comment
Share on other sites

Kipper,

I think the class details are as follows, but I could be wrong.

 

Class 1 - 935 - 130

Class 2 - 140 - 147

Class 3 - 948 - 150

Class 4 - 151 - 154

Class 5 - 155 - 158

Class 6 - 159 - 162

 

Great day yesterday, thanks to all organisers and competitors.

 

Still driving the hill in my sleep !!!!!!!!!!!

 

Link to comment
Share on other sites

Thanks Graham,

 

No, it was the Blackbird engined car I built last Winter. I'm still learning how to drive it - sequential gearbox, slicks and 390 kgs - very different from the X-flow on 1A's.

 

Great day and close in all classes. Well done everyone involved in organising it and especially to BB for getting it on the calendar.

 

Barry

Link to comment
Share on other sites

Finally got the formatting sorted

No. Name Run#1 Run#2 Best Pos Points

935 Matthew Jenkins 68.45 67.40 67.40 3 16.84

135 Andrew Jenkins 67.41 68.07 67.41 4 16.83

136 Matthew Gardner 67.43 68.07 67.43 5 16.81

137 Gordon Hodgkinson 68.12 68.24 68.12 6 16.12

138 Graeme Smith 64.69 64.24 64.24 2 20

130 Robert Herring 64.86 63.72 63.72 1 20.52

 

140 Charles Fitzhugh 63.68 63.96 63.68 2 20

141 Brian Lyall 66.65 65.94 65.94 5 17.74

142 Stephen Herring 64.88 65.10 64.88 3 18.80

143 Michael Sankey 65.16 65.24 65.16 4 18.52

144 Colin Heseltine 68.40 67.85 67.85 7 15.83

145 Mark Durrant 64.60 62.86 62.86 1 20.82

146 Dave Lentell 67.57 71.58 67.57 6 16.11

147 Richard Ormson 69.97 69.84 69.84 8 13.84

 

948 Dave McFarlane 61.45 59.97 59,57 1 21.29

148 Graham Lyall 61.52 60.86 60.86 2 20

150 Mike Molloy 68.49 67.87 67.87 3 12.99

 

151 Jonathan Raine 62.14 62.58 62.14 3 17.69

152 Ken Evans 59.88 59.83 59.83 2 20

153 Andrew Griffiths 60.14 59.75 59.75 1 20.08

154 Eddie Holland 65.85 64.75 64.75 4 15.08

 

155 Simon Rogers 60.29 58.73 58.73 1 20.4

156 Paul Dickens 63.80 61.52 61.52 3 17.61

158 Peter Carmichael 59.73 59.13 59.13 2 20

 

159 Jeremy Clake 58.24 58.47 58.24 3 18.05

160 Brodie Branch 56.29 NTR 56.29 2 20

161 Barry Hunt 56.12 58.17 56.12 1 20.17

162 Simon Harland 64.23 69.52 64.23 4 12.06

 

 

Edited by - Peter Carmichael on 29 Jul 2003 23:55:53

Link to comment
Share on other sites

  • Area Representative

Peter,

forgive me for repeating your post, but I prepared these yesterday but couldn't get the columns to line up!

But now i've worked out the "code" instruction.

 

Comp Class Competitor Run 1 Run 2 best Overall Class points

No. Pos. Pos.

 

140 1 Charles Fitzhugh 63.68 63.96 63.68 13 1 20.04

130 1 Robert Herring 64.86 63.72 63.72 14 2 20.00

138 1 Graeme Smith 64.69 64.24 64.24 16 3 19.48

935 1 Matthew Jenkins 68.45 67.40 67.40 21 4 16.32

135 1 Andrew Jenkins 67.41 68.07 67.41 22 5 16.31

136 1 Matthew Gardner 67.43 68.07 67.43 23 6 16.29

137 1 Gordon Hodgkinson 68.12 68.24 68.12 27 7 15.60

 

145 2 Mark Durrant 64.60 62.86 62.86 12 1 21.50

142 2 Stephen Herring 64.88 65.10 64.88 18 2 20.00

143 2 Michael Sankey 65.16 65.24 65.16 19 3 19.72

141 2 Brian Lyall 66.65 65.94 65.94 20 4 18.94

146 2 Dave Lentell 67.57 71.58 67.57 24 5 17.31

144 2 Colin Heseltine 68.40 67.85 67.85 25 6 17.03

147 2 Richard Ormson 69.97 69.84 69.84 28 7 15.04

 

948 3 Dave McFarlane 61.45 59.97 59.97 8 1 20.89

148 3 Graham Lyall 61.52 60.86 60.86 9 2 20.00

150 3 Mike Molloy 68.49 67.87 67.87 26 3 12.99

 

153 4 Andrew Griffiths 60.14 59.75 59.75 6 1 20.08

152 4 Ken Evans 59.88 59.83 59.83 7 2 20.00

151 4 Jonathan Raine 62.14 62.58 62.14 11 3 17.69

154 4 Eddie Holland 65.85 64.75 64.75 17 4 15.08

 

155 5 Simon Rogers 60.29 58.73 58.73 4 1 20.40

158 5 Peter Carmichael 59.73 59.13 59.13 5 2 20.00

156 5 Paul Dickens 63.80 61.52 61.52 10 3 17.61

 

161 6 Barry Hunt 56.12 58.17 56.12 1 1 20.17

160 6 Brodie Branch 56.29 NTR 56.29 2 2 20.00

159 6 Jeremy Clake 58.24 58.47 58.24 3 3 18.05

162 6 Simon Harland 64.23 69.52 64.23 15 4 12.06

 

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...